In effect
Aurizon Network can propose variations to its allowable revenues and reference tariffs through an annual reference tariff review.
Review for 2024–25
On 28 February 2024, Aurizon Network submitted variations to its allowable revenues and reference tariffs for 2024–25 under schedule F, clause 4 of the access undertaking (UT5).
On 30 April 2024, Aurizon Network updated its submission to reflect various QCA decisions and make minor amendments.
We approved Aurizon Network’s revised proposal on 23 May 2024.
All relevant documents are available for download below.
|
Title | Document | |
---|---|---|---|
23 May 2024 | Final report | QCA – annual review of reference tariffs 2024-25 – decision notice (final) | pdf, 196.18 Kb |
|
Title | Document | |
---|---|---|---|
30 April 2024 | Submission | Aurizon Network – update notification annual review of reference tariffs FY25 | pdf, 135.29 Kb |
30 April 2024 | Submission | Aurizon Network – update notification annual review of reference tariffs FY25 DAAU_marked_up | pdf, 3.85 Mb |
|
Title | Document | |
---|---|---|---|
28 March 2024 | Submission | Glencore – submission on AN annual review of reference tariffs FY2025 (redacted) | pdf, 404.24 Kb |
|
Title | Document | |
---|---|---|---|
29 February 2024 | Submission | Aurizon Network – arrtfy25-submission-final_public_redacted | pdf, 5.63 Mb |
29 February 2024 | Submission | Aurizon Network – FY25 MRSB_final draft_redacted | pdf, 9.11 Mb |
29 February 2024 | Submission | Aurizon Network – ut5-access-undertaking-fy25-arrt_markup | pdf, 3.14 Mb |
Review for 2022–23
On 28 February 2022, Aurizon Network submitted variations to its allowable revenues and reference tariffs for 2022–23 under its access undertaking (UT5), schedule F, clause 4. Aurizon Network updated its submission on 23 March 2022 to reflect the most recent electricity network transmission costs.
Following our consultation process, Aurizon Network sent a revised proposal on 5 May 2022, which incorporated changes in response to stakeholder submissions we received.
We approved Aurizon Network’s revised proposal on 26 May 2022.
|
Title | Document | |
---|---|---|---|
26 May 2022 | Final report | QCA – decision notice annual review of reference tariffs 2022-23 – (FINAL) | pdf, 402.64 Kb |
|
Title | Document | |
---|---|---|---|
05 May 2022 | Submission | Aurizon Network – revised proposal May 2022 annual review of reference tariffs 2022-23 | pdf, 322.17 Kb |
05 May 2022 | Submission | Aurizon Network – revised proposal May 2022 annual review of reference tariffs 2022-23 Undertaking_markup | pdf, 3.12 Mb |
05 May 2022 | Submission | Aurizon Network – revised proposal May 2022 annual review of reference tariffs 2022-23 Undertaking_clean | pdf, 3.11 Mb |
|
Title | Document | |
---|---|---|---|
19 April 2022 | Submission | Aurizon Network – response to stakeholder submissions April 2022 annual review of reference tariffs 2022-23 | pdf, 272.13 Kb |
01 April 2021 | Submission | Queensland Resources Council – submission annual review of reference tariffs 2022-23 | pdf, 227.94 Kb |
Review for 2021–22
Aurizon Network submitted variations to its allowable revenues and reference tariffs for 2021–22 under its access undertaking (UT5), schedule F, clause 4.
On 18 March, Aurizon Network updated its submission to account for electric operating expenditure allowance reflecting a change in the pricing of one or more distribution transmission entities.
We sought stakeholder comments across two consultation periods.
We approved Aurizon Network’s proposed variations on 22 June 2021.
|
Title | Document | |
---|---|---|---|
03 February 2022 | Final report | QCA – AN ARRT FY22 final decision | pdf, 3.38 Mb |
|
Title | Document | |
---|---|---|---|
03 February 2022 | Draft report | QCA – AN ARRT FY22 draft decision | pdf, 342.36 Kb |
|
Title | Document | |
---|---|---|---|
03 February 2022 | Submission | Aurizon Network – Updated Annual Review of Reference Tariffs 2021-22 letter and submission – variation of electric connection and transmission charges | pdf, 272.20 Kb |
03 February 2022 | Submission | Aurizon Network – Updated Annual Review of Reference Tariffs 2021-22 – variation of electric connection and transmission charges AU (MARKUP) | pdf, 3.12 Mb |
03 February 2022 | Submission | Aurizon Network – Updated Annual Review of Reference Tariffs 2021-22 – variation of electric connection and transmission charges AU (CLEAN) | pdf, 3.11 Mb |
|
Title | Document | |
---|---|---|---|
02 March 2021 | Submission | Aurizon Network – Annual Review of Reference Tariffs 2021-22 letter and submission (redacted) | pdf, 1.67 Mb |
02 March 2021 | Submission | Aurizon Network – Annual Review of Reference Tariffs 2021-22 Appendix A-UT5 AU CLEAN | pdf, 3.11 Mb |
02 March 2021 | Submission | Aurizon Network – Annual Review of Reference Tariffs 2021-22 Appendix B-UT5 AU MARKUP | pdf, 3.12 Mb |
02 March 2021 | Submission | Aurizon Network – Annual Review of Reference Tariffs 2021-22 Appendix C-MRSB Redacted | pdf, 12.76 Mb |
|
Title | Document | |
---|---|---|---|
10 June 2021 | Submission | Aurizon Network –submission on AN ARRT FY22 draft decision | pdf, 243.45 Kb |
10 June 2021 | Submission | Bravus Mining – submission on ARRT FY22 draft decision | pdf, 637.88 Kb |
10 June 2021 | Submission | QRC – submission on ARRT FY22 draft decision | pdf, 741.51 Kb |
10 June 2021 | Submission | Rio Tinto – submission on ARRT FY22 draft decision | pdf, 191.68 Kb |
03 February 2022 | Submission | Aurizon Network – response to stakeholders (redacted) | pdf, 1.35 Mb |
09 April 2021 | Submission | Aurizon Coal – submission on ARRT FY22 | pdf, 131.81 Kb |
09 April 2021 | Submission | Bravus Mining – submission on ARRT FY22 | pdf, 910.43 Kb |
09 April 2021 | Submission | Glencore – submission on ARRT FY22 | pdf, 176.88 Kb |
09 April 2021 | Submission | QCoal – submission on ARRT FY22 | pdf, 4.62 Mb |
09 April 2021 | Submission | QRC – submission on ARRT FY22 | pdf, 764.62 Kb |
09 April 2021 | Submission | Rio Tinto – submission on ARRT FY22 | pdf, 268.81 Kb |
Review for 2020–21
Aurizon Network proposed variations to its allowable revenues and reference tariffs under schedule F, clause 4 of its access undertaking (UT5).
Stakeholders were asked to provide comments.
On 27 May 2020, we approved the proposed variations.
|
Title | Document | |
---|---|---|---|
01 June 2020 | Final report | QCA – decision notice | pdf, 420.37 Kb |
|
Title | Document | |
---|---|---|---|
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – cover letter | pdf, 205.60 Kb |
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – submission | pdf, 577.67 Kb |
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – App A – UT5 approved clean | pdf, 5.50 Mb |
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – App B – UT5 approved markup | pdf, 3.32 Mb |
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – App C – Maintenance and renewel strategy and budget | pdf, 2.66 Mb |
04 March 2020 | Submission | Aurizon Network – Annual review of Reference Tariffs – FY2021 – App D – RIG letter on vote outcome | pdf, 125.44 Kb |
|
Title | Document | |
---|---|---|---|
03 February 2022 | Submission | QCoal – Annual review of reference tariffs | pdf, 1.06 Mb |
03 February 2022 | Submission | Rio Coal – Annual review of reference tariffs | pdf, 119.63 Kb |
03 February 2022 | Submission | Aurizon Network response – Annual review of reference tariffs | pdf, 272.47 Kb |